Overall Team Statistics |
Overall: 7-3 Conf: 6-1 Home: 5-0 Away: 2-2 Neut: 0-1 |
TEAM STATISTICS | ADEM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 125-414 | 98-383 |
Goals scored per game | 12.50 | 9.80 |
Shot pct. | .302 | .256 |
Shots on goal-Attempts | 270-414 | 207-383 |
SOG pct. | .652 | .540 |
Shots/Game | 41.4 | 38.3 |
Assists | 80 | 55 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-24 | 13-48 |
Conversion Percent | .625 | .271 |
GOAL BREAKDOWN | ||
Total Goals | 125 | 98 |
Man-up | 15 | 13 |
Man-down | 0 | 0 |
Unassisted | 45 | 43 |
Overtime | 1 | 1 |
Goals scored average | 12.27 | 9.62 |
GROUND BALLS | 336 | 302 |
TURNOVERS | 163 | 181 |
CAUSED TURNOVERS | 89 | 83 |
FACEOFFS (W-L) | 147-258 | 111-258 |
Faceoff W-L Pct. | .570 | .430 |
CLEARS | 154-181 | 161-212 |
Clear Pct. | .851 | .759 |
PENALTIES | ||
Number | 50 | 26 |
Minutes | 36:30 | 22:00 |
SHOT CLOCK VIOLATIONS | 6 | 5 |
ATTENDANCE | ||
Total | 360 | 400 |
Dates/Avg Per Date | 5/72 | 4/100 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 7-3 Conf: 6-1 Home: 5-0 Away: 2-2 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
40 | Darrin Simons Jr. | 2-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Gordon Purdie Jr. | 8-8 | 491 | 13 | 8 | 21 | 30 | .433 | 25 | .833 | 1 | 3 | 0 | 8 | 9 | 4 | 0-0 | .000 | 0-0.0 |
8 | John Arcidiacono | 9-3 | 188 | 13 | 4 | 17 | 51 | .255 | 32 | .627 | 2 | 1 | 0 | 12 | 8 | 2 | 0-0 | .000 | 4-3.5 |
4 | James Bifulco | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
37 | Roman Boothe | 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 13-24 | .542 | 0-0.0 |
24 | Ryan Butler | 7-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
33 | Angelo Caiazzo | 9-2 | 128 | 6 | 2 | 8 | 26 | .231 | 16 | .615 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 0-0.0 |
26 | Michael Caiazzo | 3-0 | 0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
88 | Drew Carpino | 6-1 | 60 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
47 | Kyle Cash | 1-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
99 | Joseph Duchnowski | 9-9 | 551 | 16 | 13 | 29 | 43 | .372 | 26 | .605 | 1 | 2 | 0 | 18 | 15 | 3 | 0-0 | .000 | 2-1.0 |
5 | Ryan Erler | 6-4 | 159 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
19 | Lawrence Galizia | 10-10 | 611 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 24 | 10 | 11 | 0-6 | .000 | 5-4.0 |
11 | Nick Genova | 8-7 | 431 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 17 | 1 | 10 | 0-0 | .000 | 2-1.5 |
16 | John Gillis | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
25 | Eamon Hall | 4-1 | 60 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
17 | James Hall | 9-2 | 128 | 9 | 16 | 25 | 41 | .220 | 28 | .683 | 0 | 2 | 0 | 7 | 12 | 0 | 0-0 | .000 | 2-1.0 |
23 | Brian Harinski | 5-0 | 0 | 4 | 4 | 8 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Cole Harriet | 3-0 | 0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
10 | Jack Hipchen | 9-6 | 360 | 4 | 3 | 7 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 17 | 4 | 4 | 0-0 | .000 | 2-1.0 |
58 | Brian Jockers | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Ken Kelliher | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
22 | Devin Kennedy | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-2.0 |
31 | Joe Kiesche | 4-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
46 | John Lizzul | 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
36 | Cameron Logan | 1-0 | 0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
21 | Luke Lombardi | 10-1 | 63 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | .000 | 4-3.0 |
55 | Vincent Lombardo | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
49 | Connor Malley | 3-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
27 | Sean McGovern | 10-8 | 484 | 4 | 1 | 5 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 40 | 3 | 17 | 0-0 | .000 | 5-4.0 |
13 | Quintin McKenna | 9-1 | 60 | 3 | 5 | 8 | 15 | .200 | 8 | .533 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
14 | Chase Morely | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
77 | Justin Napolitano | 9-9 | 551 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 22 | 10 | 12 | 0-0 | .000 | 7-5.5 |
92 | Quentin O'Reilly | 9-1 | 60 | 8 | 3 | 11 | 20 | .400 | 14 | .700 | 0 | 0 | 0 | 4 | 10 | 1 | 0-0 | .000 | 1-0.5 |
28 | Michael Paccione | 8-0 | 0 | 4 | 3 | 7 | 11 | .364 | 5 | .455 | 1 | 2 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
0 | Chris Pearce | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
50 | Sean Peet | 5-2 | 120 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
2 | Edward Perlstein | 10-8 | 484 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 75 | 7 | 1 | 134-228 | .588 | 0-0.0 |
32 | Jared Pinto | 3-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 0-0.0 |
43 | Jack Purdy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Nicolas Racalbuto | 10-10 | 611 | 26 | 6 | 32 | 81 | .321 | 52 | .642 | 2 | 4 | 0 | 10 | 14 | 3 | 0-0 | .000 | 6-4.0 |
12 | Trevor Regnier | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-0.5 |
1 | Kevin Rice | 9-6 | 383 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 0-0.0 |
3 | Jack Roberts | 2-0 | 0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | David Sanzone | 5-0 | 0 | 4 | 2 | 6 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
66 | Billy Smithwick | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | Michael Zito | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 3-2.0 |
Total............... | 10 | - | 125 | 80 | 205 | 414 | .302 | 270 | .652 | 7 | 15 | 0 | 336 | 163 | 89 | 147-258 | .570 | 50-36.5 | |
Opponents........... | 10 | - | 98 | 55 | 153 | 383 | .256 | 207 | .540 | 3 | 13 | 0 | 302 | 181 | 83 | 111-258 | .430 | 26-22.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
66 | Billy Smithwick | 2-0 | 19:12 | 2 | 6.25 | 1 | .333 | 0 | 0 | 0 | 10 |
1 | Kevin Rice | 9-6 | 382:20 | 59 | 9.26 | 65 | .524 | 4 | 3 | 0 | 225 |
5 | Ryan Erler | 6-4 | 158:56 | 27 | 10.19 | 30 | .526 | 2 | 0 | 0 | 114 |
58 | Brian Jockers | 2-0 | 20:39 | 4 | 11.62 | 4 | .500 | 0 | 0 | 0 | 13 |
47 | Kyle Cash | 1-0 | 30:00 | 6 | 12.00 | 9 | .600 | 1 | 0 | 0 | 21 |
Total............... | 10 | 611:07 | 98 | 9.62 | 109 | .527 | 7 | 3 | 0 | 383 | |
Opponents........... | 10 | 611:07 | 125 | 12.27 | 145 | .537 | 3 | 7 | 0 | 414 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-3 Conf: 6-1 Home: 5-0 Away: 2-2 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 40 Darrin Simons Jr. 2-0 0 1 1 2 .000 1 .500 0 0 0 6 2-0 0 1 1 2 .000 1 .500 0 0 0 6 9 Gordon Purdie Jr. 8-8 13 8 21 30 .433 25 .833 9 4 1 8 5-5 8 6 14 21 .381 17 .810 4 3 0 5 8 John Arcidiacono 9-3 13 4 17 51 .255 32 .627 8 2 2 12 6-2 11 2 13 32 .344 22 .688 6 2 2 8 4 James Bifulco 2-0 0 0 0 1 .000 1 1.000 1 1 0 0 2-0 0 0 0 1 .000 1 1.000 1 1 0 0 37 Roman Boothe 5-0 0 0 0 1 .000 1 1.000 2 0 0 1 3-0 0 0 0 1 .000 1 1.000 2 0 0 1 24 Ryan Butler 7-0 0 0 0 0 .000 0 .000 2 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 0 33 Angelo Caiazzo 9-2 6 2 8 26 .231 16 .615 4 2 0 8 6-2 4 2 6 19 .211 11 .579 3 2 0 6 26 Michael Caiazzo 3-0 1 0 1 6 .167 5 .833 0 1 0 1 3-0 1 0 1 6 .167 5 .833 0 1 0 1 88 Drew Carpino 6-1 1 0 1 6 .167 3 .500 3 0 0 3 4-1 1 0 1 5 .200 2 .400 2 0 0 3 47 Kyle Cash 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 99 Joseph Duchnowski 9-9 16 13 29 43 .372 26 .605 15 3 1 18 6-6 11 10 21 33 .333 19 .576 11 2 1 17 5 Ryan Erler 6-4 0 0 0 0 .000 0 .000 2 0 0 2 4-2 0 0 0 0 .000 0 .000 1 0 0 2 19 Lawrence Galizia 10-10 1 3 4 5 .200 3 .600 10 11 0 24 7-7 0 3 3 3 .000 2 .667 7 8 0 17 11 Nick Genova 8-7 0 0 0 6 .000 2 .333 1 10 0 17 6-5 0 0 0 3 .000 2 .667 1 6 0 11 16 John Gillis 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 25 Eamon Hall 4-1 4 1 5 10 .400 6 .600 2 0 0 5 4-1 4 1 5 10 .400 6 .600 2 0 0 5 17 James Hall 9-2 9 16 25 41 .220 28 .683 12 0 0 7 6-2 8 14 22 22 .364 17 .773 8 0 0 5 23 Brian Harinski 5-0 4 4 8 6 .667 4 .667 0 0 0 3 3-0 2 3 5 3 .667 2 .667 0 0 0 1 45 Cole Harriet 3-0 1 0 1 5 .200 3 .600 1 1 0 4 3-0 1 0 1 5 .200 3 .600 1 1 0 4 10 Jack Hipchen 9-6 4 3 7 5 .800 4 .800 4 4 0 17 6-4 2 1 3 3 .667 2 .667 3 3 0 14 58 Brian Jockers 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Ken Kelliher 1-0 0 0 0 2 .000 2 1.000 1 0 0 0 1-0 0 0 0 2 .000 2 1.000 1 0 0 0 22 Devin Kennedy 1-0 0 0 0 2 .000 1 .500 1 0 0 1 1-0 0 0 0 2 .000 1 .500 1 0 0 1 31 Joe Kiesche 4-0 0 1 1 1 .000 0 .000 2 0 0 1 4-0 0 1 1 1 .000 0 .000 2 0 0 1 46 John Lizzul 2-0 0 0 0 2 .000 0 .000 1 0 0 0 2-0 0 0 0 2 .000 0 .000 1 0 0 0 36 Cameron Logan 1-0 1 1 2 3 .333 3 1.000 2 0 0 0 1-0 1 1 2 3 .333 3 1.000 2 0 0 0 21 Luke Lombardi 10-1 0 0 0 2 .000 1 .500 3 5 0 6 7-1 0 0 0 1 .000 0 .000 3 2 0 4 55 Vincent Lombardo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 49 Connor Malley 3-0 0 1 1 2 .000 1 .500 1 1 0 1 3-0 0 1 1 2 .000 1 .500 1 1 0 1 27 Sean McGovern 10-8 4 1 5 9 .444 8 .889 3 17 0 40 7-5 3 0 3 8 .375 7 .875 1 12 0 27 13 Quintin McKenna 9-1 3 5 8 15 .200 8 .533 0 2 0 2 6-1 3 4 7 10 .300 7 .700 0 1 0 1 14 Chase Morely 2-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 3 77 Justin Napolitano 9-9 1 0 1 5 .200 2 .400 10 12 0 22 6-6 1 0 1 3 .333 2 .667 5 8 0 14 92 Quentin O'Reilly 9-1 8 3 11 20 .400 14 .700 10 1 0 4 6-1 6 3 9 14 .429 11 .786 9 1 0 1 28 Michael Paccione 8-0 4 3 7 11 .364 5 .455 6 1 1 3 5-0 3 1 4 8 .375 4 .500 4 0 1 2 0 Chris Pearce 1-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1 50 Sean Peet 5-2 0 1 1 0 .000 0 .000 0 1 0 3 4-1 0 1 1 0 .000 0 .000 0 1 0 3 2 Edward Perlstein 10-8 0 1 1 5 .000 4 .800 7 1 0 75 7-5 0 1 1 5 .000 4 .800 4 0 0 59 32 Jared Pinto 3-1 0 0 0 0 .000 0 .000 2 2 0 11 3-1 0 0 0 0 .000 0 .000 2 2 0 11 43 Jack Purdy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 7 Nicolas Racalbuto 10-10 26 6 32 81 .321 52 .642 14 3 2 10 7-7 21 4 25 58 .362 38 .655 9 2 2 9 12 Trevor Regnier 5-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 Kevin Rice 9-6 0 0 0 0 .000 0 .000 1 0 0 9 6-5 0 0 0 0 .000 0 .000 1 0 0 5 3 Jack Roberts 2-0 1 0 1 4 .250 4 1.000 0 0 0 0 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 41 David Sanzone 5-0 4 2 6 6 .667 5 .833 0 0 0 1 5-0 4 2 6 6 .667 5 .833 0 0 0 1 66 Billy Smithwick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 Michael Zito 5-0 0 0 0 0 .000 0 .000 1 2 0 1 5-0 0 0 0 0 .000 0 .000 1 2 0 1 Total............... 10 125 80 205 414 .302 270 .652 163 89 7 336 7 96 62 158 297 .323 201 .677 118 62 6 253 Opponents........... 10 98 55 153 383 .256 207 .540 181 83 3 302 7 63 35 98 266 .237 133 .500 133 60 1 204 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 66 Billy Smithwick 2-0 19:12 2 6.25 1 .333 0 0 0 10 2-0 19:12 2 6.25 1 .333 0 0 0 10 1 Kevin Rice 9-6 382:20 59 9.26 65 .524 4 3 0 225 6-5 270:55 38 8.42 42 .525 4 1 0 156 5 Ryan Erler 6-4 158:56 27 10.19 30 .526 2 0 0 114 4-2 120:21 19 9.47 23 .548 2 0 0 87 58 Brian Jockers 2-0 20:39 4 11.62 4 .500 0 0 0 13 2-0 20:39 4 11.62 4 .500 0 0 0 13 47 Kyle Cash 1-0 30:00 6 12.00 9 .600 1 0 0 21 - Total............... 10 611:07 98 9.62 109 .527 7 3 0 383 7 431:07 63 8.77 70 .526 6 1 0 266 Opponents........... 10 611:07 125 12.27 145 .537 3 7 0 414 7 431:07 96 13.36 105 .522 1 6 0 297 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-3 | 5-0 | 2-2 | 0-1 |
CONFERENCE | 6-1 | 4-0 | 2-1 | 0-0 |
NON-CONFERENCE | 1-2 | 1-0 | 0-1 | 0-1 |
|